Solid Carbide
End Mill
Solid Carbide
End Mill
Solid Carbide Tools
An end mill is a milling cutter, a cutting tool used in industrial milling applications. It is distinguished from the drill bit in its application, geometry, and manufacture. While a drill bit can only cut in the axial directions, a milling bit can generally cut in all directions, though some cannot cut axially end mills are used on workpieces with complex surfaces.
Specifications
PRODUCTS DESCRIPTION
| CODE | Dia (mm) | CL | Total Length | Shank |
|---|---|---|---|---|
| EM 1 | 1 | 4 | 38 | 3 |
| EM 1A | 1.5 | 6 | 38 | 3 |
| EM 2 | 2 | 8 | 38 | 3 |
| EM 3 | 3 | 15 | 38 | 3 |
| EM 3A | 3 | 30 | 75 | 3 |
| EM3AB | 3 | 50 | 100 | 3 |
| EM 4 | 4 | 20 | 50 | 4 |
| EM 4A | 4 | 40 | 75 | 4 |
| EM 4B | 4 | 50 | 100 | 4 |
| EM 5 | 5 | 22 | 50 | 5 |
| EM 5A | 5 | 40 | 75 | 5 |
| EM 5B | 5 | 50 | 100 | 5 |
| EM 6 | 6 | 25 | 50 | 6 |
| EM 6A | 6 | 40 | 75 | 6 |
| CODE | Dia (mm) | CL | Total Length | Shank |
|---|---|---|---|---|
| EM 6B | 6 | 50 | 100 | 6 |
| EM 8 | 8 | 25 | 60 | 8 |
| EM 8A | 8 | 40 | 75 | 8 |
| EM 8B | 8 | 50 | 100 | 8 |
| EM 10 | 10 | 30 | 75 | 10 |
| EM 10A | 10 | 50 | 100 | 10 |
| EM 10B | 10 | 75 | 150 | 10 |
| EM 12 | 12 | 30 | 75 | 12 |
| EM 12A | 12 | 40 | 75 | 12 |
| EM 12B | 12 | 50 | 100 | 12 |
| EM 12C | 12 | 60 | 150 | 12 |
| EM 12D | 12 | 75 | 150 | 12 |
| EM 14 | 14 | 50 | 100 | 14 |
| EM 16 | 16 | 50 | 100 | 16 |


